Costs |
DSI Solutions | Sky Blue Credit | Ovation Law
|
Lexington Law
|
Veracity Credit
|
|---|---|---|---|---|---|
| Service Plan | One Plan | One Plan | Essentials Plus | Concord Standard | Platinum |
| Set Up Fee | $19 | $49 | $75 | $99.95 | $99 |
| Monthly Fee | $89 Only 3 Payments | $49 | $55 | $59.95 | $79 |
| Credit Reports Per Person | $0 | $30 | $30 | $30 | $30 |
| 6 Month Total | $286 | $373 | $435 | $489.65 | $603 |
| Couples Discount | Yes, Set Up Fees Waived | Yes, 50% Off 2nd Person's Costs | Yes, 20% Off Each Person | Yes, $50 Off 2nd Person's Set Up | Yes..?? |
| 6 Month Total For Couples | $534 | $574.50 | $738 | $929.30 | Less Than $1206 |
| Cost Rank | 1st | 2nd | 3rd | 4th | 5th |
BBB Information |
DSI Solutions | Sky Blue Credit | Ovation Law
|
Lexington Law
|
Veracity Credit
|
| BBB Rating | Satisfactory | A+ | Satisfactory | Satisfactory | A |
| Complaints In The Past 3 Years | 4 | 0 | 10 | 289 | 17 |
| Complaints In The Past Year | 1 | 0 | 3 | 94 | 5 |
| BBB Rank | 2nd | 1st | 3rd | 5th | 4th |
Primary Services |
DSI Solutions | Sky Blue Credit | Ovation Law
|
Lexington Law
|
Veracity Credit
|
| Analysis And Translation Of Credit Reports | Yes | Yes | Yes | Yes | Yes |
| Identify And Explain Negative Items | Yes | Yes | Yes | Yes | Yes |
| Dispute Negative Items With Equifax | Yes | Yes | Yes | Yes | Yes |
| Dispute Negative Items With Experian | Yes | Yes | Yes | Yes | Yes |
| Dispute Negative Items With TransUnion | Yes | Yes | Yes | Yes | Yes |
| Access To Credit Consultants When You Have Questions | Yes | Yes | Yes | Yes | Yes |
| Assistance With Pulling Reports | Yes DSI Does It For You, Free! |
Yes | Yes | Yes | Yes |
| Credit Education And Training Provided | Yes | Yes | Yes | Yes | Yes |
| Refund Policy | Full Refund Plus $50 Additional | Yes | Yes | Yes | None Listed On Website |
| Pay As You Go...No Contracts | Yes, One Price, Cancel Anytime | Yes, Month-To-Month, Cancel Anytime | Yes, Month-To-Month, Cancel Anytime | Yes, Month-To-Month, Cancel Anytime | Yes, Month-To-Month, Cancel Anytime |
| Progress Reports | Yes | Yes | Yes | Yes | Yes |
| Primary Services Rank |
1st | Tied 2nd |
Tied 2nd |
Tied 2nd |
5th |
Specialized Services |
DSI Solutions | Sky Blue Credit | Ovation Law
|
Lexington Law
|
Veracity Credit
|
| Creditor Interventions | Yes | Yes | Yes | Yes | Yes |
| Debt Validation | Yes | Yes | Yes | Yes | Yes |
| Escalated Information Requests | Yes | Yes | Yes | Yes | Yes |
| Letter Of Recommendation | Not Specified | Not Specified | Yes | Not Specified | Not Specified |
| Specialized Services Rank | Tied 2nd |
Tied 2nd |
1st | Tied 2nd |
Tied 2nd |
Overall Rank |
1st |
2nd |
3rd |
4th |
5th |
Additional Info |
DSI Solutions Review |
Sky Blue Credit Repair Company Review |
Ovation Law Credit Repair Company Review |
Lexington Law Credit Repair Company Review |
Veracity Credit Repair Company Review |